Properties
Buy real estate and businesses, collect daily income, and build a passive portfolio. Properties pay out automatically every day at 12:00 UTC.
Usage
/properties
What it does
Opens the property hub where you can view your portfolio, browse the market, buy, and sell. The embed shows your current holdings, daily net income, and time until the next payout.
Buttons
| Button | What it does |
|---|---|
| My Properties | View your full portfolio with totals and ROI per property |
| Market | Browse all available properties, prices, and daily income |
| Buy Selected | Purchase the property chosen in the dropdown |
| Sell Properties | Open the sell menu to liquidate holdings |
| Notifications | Toggle daily payout DM notifications on/off |
Use the dropdown at the bottom to select a property before buying.
Available Properties
| Property | Price | Daily Income | Tax | Net/Day |
|---|---|---|---|---|
| Gun Store | $50M | $5.14M | $1.14M | $4M |
| Cafe | $100M | $10.29M | $2.29M | $8M |
| Convenience Store | $250M | $25.71M | $5.71M | $20M |
| Bakery | $500M | $51.43M | $11.43M | $40M |
| House | $1B | $85.71M | $17.14M | $68.57M |
| Big House | $2.5B | $185.71M | $34.29M | $151.43M |
| Aircraft | $5B | $200M | $100M | $100M |
| Quandale Dingle | $7.5B | $300M | $142.86M | $157.14M |
| Hotel | $10B | $400M | $185.71M | $214.29M |
| Casino | $15B | $600M | $271.43M | $328.57M |
| Skyscraper | $20B | $800M | $357.14M | $442.86M |
| Private Island | $30B | $1.2B | $514.29M | $685.71M |
| Luxury Yacht | $40B | $1.6B | $657.14M | $942.86M |
| Buzz Lightyear | $75B | $3B | $1.14B | $1.86B |
| Moon Base | $150B | $6B | $2.14B | $3.86B |
| Underwater City | $300B | $12B | $4B | $8B |
| Dog | $500B | $20B | $6.29B | $13.71B |
| Alien Embassy | $800B | $32B | $9.71B | $22.29B |
| Mars Colony | $1T | $40B | $12B | $28B |
Property Slots
- Base limit: 10 properties
- Vote streak bonus: 15 properties with a 15+ day vote streak
- If your streak drops below 15 after reaching 15 slots, excess properties are auto-sold at 70% refund — the most expensive ones go first.
You can own multiple copies of the same property.
Daily Payout
Payouts run once per day at 12:00 UTC. Each payout:
- Deducts tax from each property's daily income.
- Rolls a random event that may reduce that day's income (see below).
- Applies your Patreon multiplier to the remaining amount.
- Deposits the total into your wallet.
Enable Notifications if you want a DM when each payout lands.
Random Events
Each property has a chance to trigger a negative event on payout day, temporarily reducing its income. Examples:
| Event | Chance | Income Reduction |
|---|---|---|
| Graffiti | 5.5% | 10% |
| Internet Outage | 6% | 15% |
| Staff Shortage | 6% | 15% |
| HVAC Failure | 5% | 20% |
| Electrical Failure | 5% | 20% |
| Pest Infestation | 5.5% | 20% |
| Plumbing Issue | 6% | 25% |
| Health Code Violation | 4.5% | 25% |
| Fire Damage | 4% | 35% |
| Gas Leak | 2.5% | 40% |
| Major Fire | 1% | 60% |
Vote streak protection
A 10+ day vote streak reduces all event chances to 30% of their normal rate — a 70% reduction across the board.
Patreon Multipliers
Patreon tier multiplies your net daily income (after tax and events):
| Tier | Multiplier |
|---|---|
| Donator / Chill | 1× |
| Epic | 2× |
| Super | 2.75× |
| Mega | 3.5× |
| Ultimate | 4.25× |
| Crazy | 5× |
| Godly | 6× |
Selling
Selling a property returns 75% of its purchase price. Use the Sell Properties button and select from the dropdown.
Notes
- You can view another player's portfolio with
/properties @user. - Properties are a long-term investment — higher-tier properties have much better ROI per slot.
- Payout is to your wallet, not your bank.
- See the Patreon Store for Patreon tiers and their perks.